X93 Bus Timetable from Middlesbrough – Whitby to Scarborough and Scarborough to Whitby.
X93 Bus Route
X93 bus route connects Middlesbrough – Guisborough – Whitby – Scarborough, offering passengers a comfortable ride through picturesque countryside and along the stunning coastline. Whether you’re a local resident looking to explore a nearby town or a tourist seeking to experience the beauty of North Yorkshire, the X93 bus is the perfect mode of transportation.
X93 Bus Whitby to Scarborough Time Table
>>>> Middlesbrough – Guisborough – Whitby – Scarborough <<<<
Stop | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middlesbrough Bus Station Stand 9 (9) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:25 | |||||
Ormesby Roundabout – Cargo Fleet Lane (A) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 16:40 | 17:40 | 18:38 | |||||
Guisborough Market Place (C) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:54 | 17:54 | 18:52 | |||||
09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:58 | 17:58 | 18:53 | ||||||
Scaling Dam (NE bound) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 17:14 | 18:14 | 19:09 | |||||
Aislaby, adj Bus Shelter | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:27 | 18:27 | 19:22 | |||||
Whitby Bus Stn Stand 2 (2) | 06:16 | 07:16 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 | 17:46 | 18:46 | 19:33 | |
High Hawsker Swan Farm (SE-bound) | 06:27 | 07:27 | 08:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:52 | 17:57 | 18:57 | ||
Robin Hood’s Bay Thorpe Lane (W-bound) | 06:33 | 07:35 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:05 | 19:05 | ||
Fylingthorpe The Fylingdales (SW-bound) | 06:36 | 07:38 | 08:48 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 | 18:08 | 19:08 | ||
Fylingdales The Flask Inn & Caravan Park (E-bound) | 06:45 | 07:47 | 08:57 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:17 | 19:17 | ||
Cloughton Playing Fields (SW-bound) | 06:55 | 07:57 | 09:07 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:27 | 19:27 | ||
Barrowcliffe Woodland Ravine (SE-bound) | 07:07 | 08:10 | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 | 18:38 | 19:38 | ||
Scarborough Railway Station Stop S (S) | 07:17 | 08:25 | 09:28 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:43 | 18:48 | 19:48 |
X93 Scarborough to Whitby bus Timetable
>>>> Scarborough – Whitby – Guisborough – Middlesbrough <<<<
Scarborough Railway Station Stop S (S) | 07:46 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:55 | 16:00 | 17:05 | 18:05 | 19:00 | 19:55 | |
Throxenby Scarborough Hospital (NW-bound) | 07:53 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:08 | 17:13 | 18:13 | 19:06 | 20:01 | |
Cloughton Sunday School (NE-bound) | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:20 | 17:25 | 18:25 | 19:18 | 20:13 | |
Fylingdales The Flask Inn (W-bound) | 08:14 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:29 | 17:34 | 18:34 | 19:27 | 20:22 | |
Fylingthorpe CE Primary School (W-bound) | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:38 | 17:43 | 18:43 | 19:36 | 20:31 | |
Robin Hood’s Bay Thorpe Lane (E-bound) | 08:27 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:42 | 17:47 | 18:47 | 19:40 | 20:35 | |
High Hawsker, opp Swan Farm | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:49 | 17:54 | 18:54 | 19:47 | 20:42 | |
Whitby, adj Bus Station | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 17:00 | 18:05 | 19:05 | 19:56 | 20:51 | |
07:23 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:08 | 18:13 | ||||
Aislaby Glebe Farm (W-bound) | 07:34 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:19 | 18:24 | |||
Scaling Dam (SW bound) | 07:47 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 17:32 | 18:37 | |||
Guisborough Market Place (B) | 08:03 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:43 | 17:48 | 18:53 | |||
08:04 | 09:34 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:44 | 17:49 | 18:54 | ||||
Ormesby Roundabout – Cargo Fleet Lane (B) | 08:18 | 09:48 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:58 | 18:03 | 19:08 | |||
Middlesbrough Bus Station Stand 11 (11) | 08:36 | 10:01 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 | 18:15 | 19:20 |
Online tickets and live bus tracking available on the Arriva app
>>>> Fastest Roadways Bus